Interclubs Départementaux Masculin D2 Poule B
Les rencontres
Chargement des rencontres
Les joueurs de l'équipe
Chargement des joueurs
Le classement
Chargement du classement
Statistiques par discipline
Chargement des statistiques...
Les feuilles de match
Club de Badminton Seine Essonne (91-CBSE-7)
5 - 0 Bondoufle Amical Club (91-BAC-6)
| Match | Ord | Club de Badminton Seine Essonne (91-CBSE-7) | Bondoufle Amical Club (91-BAC-6) | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|
| SH1 | 1 | Benjamin PENNEC D8 1243 | Jordane FORTASSIN D9 1016 | 21-12 | 21-15 | |
| SH2 | 2 | Florian CHADEUF D9 1030 | Timothé FORTASSIN D9 1079 | |||
| SH3 | 3 | Thomas GOUTRY P11 633 | Laurent LE DORLOT D9 1016 | 21-12 | 21-8 | |
| SH4 | 4 | Théo DOS SANTOS VAZ P11 725 | Kevyn ALLIAUME MEROT P11 738 | 21-19 | 21-11 | |
| DH1 | 5 | David CAMPAGNE P10 922 Théo DOS SANTOS VAZ P11 608 |
Jean-philippe AUDAT D9 1056 Laurent LE DORLOT D9 982 |
21-14 | 21-23 | 21-16 |
| DH2 | 6 | Thomas GOUTRY P12 574 Jerome JEANVOINE D9 1055 |
Jordane FORTASSIN D9 1091 Timothé FORTASSIN P10 971 |
21-19 | 10-21 | 21-18 |
Morsang S/orge Badminton (91-MB-3)
0 - 0
Bondoufle Amical Club (91-BAC-6)
| Match | Ord | Morsang S/orge Badminton (91-MB-3) | Bondoufle Amical Club (91-BAC-6) | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|
| SH1 | 1 | |
|
|||
| SH2 | 2 | |
|
|||
| SH3 | 3 | |
|
|||
| SH4 | 4 | |
|
|||
| DH1 | 5 | |
|
|||
| DH2 | 6 | |
|
Massy Athletic Sports (91-MAS-6)
0 - 0
Bondoufle Amical Club (91-BAC-6)
| Match | Ord | Massy Athletic Sports (91-MAS-6) | Bondoufle Amical Club (91-BAC-6) | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|
| SH1 | 1 | |
|
|||
| SH2 | 2 | |
|
|||
| SH3 | 3 | |
|
|||
| SH4 | 4 | |
|
|||
| DH1 | 5 | |
|
|||
| DH2 | 6 | |
|
Bondoufle Amical Club (91-BAC-6)
0 - 0
Ass. Badminton Cernoise du volant (91-ABCDV-3)
| Match | Ord | Bondoufle Amical Club (91-BAC-6) | Ass. Badminton Cernoise du volant (91-ABCDV-3) | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|
| SH1 | 1 | |
|
|||
| SH2 | 2 | |
|
|||
| SH3 | 3 | |
|
|||
| SH4 | 4 | |
|
|||
| DH1 | 5 | |
|
|||
| DH2 | 6 | |
|
Bondoufle Amical Club (91-BAC-6)
0 - 0
Association Sportive de Badminton de Villabé (91-ASBV-2)
| Match | Ord | Bondoufle Amical Club (91-BAC-6) | Association Sportive de Badminton de Villabé (91-ASBV-2) | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|
| SH1 | 1 | |
|
|||
| SH2 | 2 | |
|
|||
| SH3 | 3 | |
|
|||
| SH4 | 4 | |
|
|||
| DH1 | 5 | |
|
|||
| DH2 | 6 | |
|
Badminton Sud Essonne (91-BSE-9)
0 - 0
Bondoufle Amical Club (91-BAC-6)
| Match | Ord | Badminton Sud Essonne (91-BSE-9) | Bondoufle Amical Club (91-BAC-6) | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|
| SH1 | 1 | |
|
|||
| SH2 | 2 | |
|
|||
| SH3 | 3 | |
|
|||
| SH4 | 4 | |
|
|||
| DH1 | 5 | |
|
|||
| DH2 | 6 | |
|
Bondoufle Amical Club (91-BAC-6)
0 - 0
Club de Badminton Seine Essonne (91-CBSE-7)
| Match | Ord | Bondoufle Amical Club (91-BAC-6) | Club de Badminton Seine Essonne (91-CBSE-7) | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|
| SH1 | 1 | |
|
|||
| SH2 | 2 | |
|
|||
| SH3 | 3 | |
|
|||
| SH4 | 4 | |
|
|||
| DH1 | 5 | |
|
|||
| DH2 | 6 | |
|
Bondoufle Amical Club (91-BAC-6)
0 - 0
Morsang S/orge Badminton (91-MB-3)
| Match | Ord | Bondoufle Amical Club (91-BAC-6) | Morsang S/orge Badminton (91-MB-3) | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|
| SH1 | 1 | |
|
|||
| SH2 | 2 | |
|
|||
| SH3 | 3 | |
|
|||
| SH4 | 4 | |
|
|||
| DH1 | 5 | |
|
|||
| DH2 | 6 | |
|
Bondoufle Amical Club (91-BAC-6)
0 - 0
Massy Athletic Sports (91-MAS-6)
| Match | Ord | Bondoufle Amical Club (91-BAC-6) | Massy Athletic Sports (91-MAS-6) | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|
| SH1 | 1 | |
|
|||
| SH2 | 2 | |
|
|||
| SH3 | 3 | |
|
|||
| SH4 | 4 | |
|
|||
| DH1 | 5 | |
|
|||
| DH2 | 6 | |
|
Ass. Badminton Cernoise du volant (91-ABCDV-3)
0 - 0
Bondoufle Amical Club (91-BAC-6)
| Match | Ord | Ass. Badminton Cernoise du volant (91-ABCDV-3) | Bondoufle Amical Club (91-BAC-6) | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|
| SH1 | 1 | |
|
|||
| SH2 | 2 | |
|
|||
| SH3 | 3 | |
|
|||
| SH4 | 4 | |
|
|||
| DH1 | 5 | |
|
|||
| DH2 | 6 | |
|
Association Sportive de Badminton de Villabé (91-ASBV-2)
0 - 0
Bondoufle Amical Club (91-BAC-6)
| Match | Ord | Association Sportive de Badminton de Villabé (91-ASBV-2) | Bondoufle Amical Club (91-BAC-6) | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|
| SH1 | 1 | |
|
|||
| SH2 | 2 | |
|
|||
| SH3 | 3 | |
|
|||
| SH4 | 4 | |
|
|||
| DH1 | 5 | |
|
|||
| DH2 | 6 | |
|
Trait d'Union de Verrières le Buisson (91-TUVBBAD-3)
0 - 0
Bondoufle Amical Club (91-BAC-6)
| Match | Ord | Trait d'Union de Verrières le Buisson (91-TUVBBAD-3) | Bondoufle Amical Club (91-BAC-6) | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|
| SH1 | 1 | |
|
|||
| SH2 | 2 | |
|
|||
| SH3 | 3 | |
|
|||
| SH4 | 4 | |
|
|||
| DH1 | 5 | |
|
|||
| DH2 | 6 | |
|
Bondoufle Amical Club (91-BAC-6)
0 - 0
Badminton Sud Essonne (91-BSE-9)
| Match | Ord | Bondoufle Amical Club (91-BAC-6) | Badminton Sud Essonne (91-BSE-9) | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|
| SH1 | 1 | |
|
|||
| SH2 | 2 | |
|
|||
| SH3 | 3 | |
|
|||
| SH4 | 4 | |
|
|||
| DH1 | 5 | |
|
|||
| DH2 | 6 | |
|
Date de dernière mise à jour : 06/11/2025
Vous devez être connecté pour poster un commentaire
